<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ViewWest Aspen &#187; properties</title>
	<atom:link href="http://www.viewwestaspen.com/tag/properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewwestaspen.com</link>
	<description>Aspen Real Estate by Keith Hartigan</description>
	<lastBuildDate>Mon, 02 Aug 2010 16:15:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Give your lowball a spin today in Aspen, CO (why not?)</title>
		<link>http://www.viewwestaspen.com/market-excerpt-on-aspen-real-estate/</link>
		<comments>http://www.viewwestaspen.com/market-excerpt-on-aspen-real-estate/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 01:48:25 +0000</pubDate>
		<dc:creator>viewwestaspen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aspen]]></category>
		<category><![CDATA[aspen homes]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[immobilier]]></category>
		<category><![CDATA[imobiliaria]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[snowmass]]></category>

		<guid isPermaLink="false">http://www.viewwestaspen.com/blog/market-excerpt-on-aspen-real-estate/</guid>
		<description><![CDATA[excerpt by Curtis Wackerle, Aspen Daily News Staff Writer: Back in the glory days of the real estate boom, more than 90 percent of sellers were seeing 90 percent or more of their asking price. That metric has now slipped to 42 percent, Michael Adams and Andrew Ernemann told the crowd. But even with the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_92" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-92" href="http://www.viewwestaspen.com/market-excerpt-on-aspen-real-estate/greek6_1vnm-2/"><img class="size-full wp-image-92  " title="wagner park" src="http://www.viewwestaspen.com/blog/wp-content/uploads/2009/08/greek6_1vnm1.jpg" alt="opportunities abound to own your piece of Aspen, CO" width="300" height="452" /></a><p class="wp-caption-text">opportunities abound to own your piece of Aspen, CO</p></div>
<pre><em>excerpt by Curtis Wackerle, Aspen Daily News Staff Writer:</em></pre>
<p>Back in the glory days of the real estate boom, more than 90 percent of sellers were seeing 90 percent or more of their asking price. That metric has now slipped to 42 percent, Michael Adams and Andrew Ernemann told the crowd.</p>
<p>But even with the slippage, most people aren’t having to lower their asking price by more than 20 percent, according to the brokers’ data.</p>
<p>“Twenty percent is still acceptable to many people,” Adams said.</p>
<p>There have been a few 40 percent reductions, mostly in west Aspen neighborhoods, Ernemann said. Home prices closer to the downtown core are holding up better, he said.</p>
<p>The day did not end without some Vail bashing.</p>
<p>In discussing one of the reasons that Aspen will remain a durable real estate commodity, Taylor said that Aspen has a special way of feeling like home, even to people who are only here part time.</p>
<p>“Vail never feels like home. If feels like a giant hotel,” Taylor said to boisterous applause.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewwestaspen.com/market-excerpt-on-aspen-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End summer rental</title>
		<link>http://www.viewwestaspen.com/west-end-summer-rental/</link>
		<comments>http://www.viewwestaspen.com/west-end-summer-rental/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:55:00 +0000</pubDate>
		<dc:creator>viewwestaspen</dc:creator>
				<category><![CDATA[aspen]]></category>
		<category><![CDATA[aspen music festival]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[snowmass]]></category>
		<category><![CDATA[west end]]></category>

		<guid isPermaLink="false">http://www.viewwestaspen.com/blog/?p=14</guid>
		<description><![CDATA[Funny to start thinking about a summer rental when big snow is still falling&#8230;but it&#8217;s time!&#8230;This home is walking distance to town and the Aspen Institute..home to the Aspen Music Festival..we&#8217;ll be storing the nordic skis and picnicking before we know it!]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_pjQ-ESu5GZE/Scz3TRzsc9I/AAAAAAAAC0w/gMKA3o8ekkg/s1600-h/Picture+3.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5317897170587513810" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 210px;" src="http://4.bp.blogspot.com/_pjQ-ESu5GZE/Scz3TRzsc9I/AAAAAAAAC0w/gMKA3o8ekkg/s320/Picture+3.png" border="0" alt="" /></a><br />
Funny to start thinking about a summer rental when big<a href="http://2.bp.blogspot.com/_pjQ-ESu5GZE/Scz4Zmcpm8I/AAAAAAAAC1Y/w1ZbQIVvc8E/s1600-h/Picture+5.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5317898378718845890" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 121px;" src="http://2.bp.blogspot.com/_pjQ-ESu5GZE/Scz4Zmcpm8I/AAAAAAAAC1Y/w1ZbQIVvc8E/s320/Picture+5.png" border="0" alt="" /></a> snow is still f<a href="http://4.bp.blogspot.com/_pjQ-ESu5GZE/Scz4TEqd4_I/AAAAAAAAC1Q/s28rQk-xECc/s1600-h/Picture+4.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5317898266570777586" style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 195px;" src="http://4.bp.blogspot.com/_pjQ-ESu5GZE/Scz4TEqd4_I/AAAAAAAAC1Q/s28rQk-xECc/s320/Picture+4.png" border="0" alt="" /></a>alling&#8230;but it&#8217;s time!&#8230;This home is walking distance to town and the <a href="http://www.aspeninstitute.org/home">Aspen Institute</a>..home to the <a href="http://www.aspenmusicfestival.com/index.cfm">Aspen Music Festival</a>..we&#8217;ll be storing the nordic skis and picnicking before we know it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewwestaspen.com/west-end-summer-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
